Size Guide
Use the tables below to find your best fit. Measurements are listed in inches. If you're between sizes, we recommend sizing up for a more comfortable fit.
Kids
| Size | Height | Weight |
|---|---|---|
| 4T | 39-41 in | 36-38 lb |
| 5/6 | 43-46 in | 40-50 lb |
| 7/8 | 48-50 in | 54-70 lb |
| 10/12 | 54-58 in | 74-100 lb |
Women's
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 39-41 | 31-33 | 41-43 |
| XL | 43-45 | 35-37 | 45-47 |
| XXL | 47-49 | 39-41 | 49-51 |
Men's
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| XXL | 47-49 | 41-43 |